Size charts
Women's Sweater*
measures (cm) / size | S | M | L | XL | XXL |
Sweater chest circumference | 90 | 95 | 100 | 105 | 110 |
Sweater hip circumference | 100 | 105 | 110 | 115 | 120 |
Sweater length (neck to hem) | 69 | 70 | 71 | 72 | 73 |
Sleeve length (underarm to sleeve end) | 60.5 | 61 | 61.5 | 62 | 62.5 |
Upper arm circumference | 33 | 34 | 36 | 38 | 41 |
Wrist circumference | 20 | 21 | 22 | 22 | 23 |
Girls' Sweater Lia*
measure/size | 1-2Y | 2-4Y | 4-6Y | 6-8Y | 8-10Y | 10-12Y |
child height (cm) | 80-92 | 92-104 | 104-116 | 116-128 | 128-140 | 140-150 |
A - sweater chest circumference (cm) | 58 | 62 | 67 | 71 | 75 | 79 |
B - LONG sweater length, neck to hem (cm) | 44 | 48 | 51 | 55 | 58 | 62 |
C - SHORT sweater length, neck to hem (cm) | 35 | 38 | 42 | 46 | 50 | 53 |
D - sleeve length, underarm to sleeve end (cm) |
21 | 26 | 31 | 35 | 39 | 42 |
* there can be a difference of -1/+1 cm in the measurements
Boys' Sweater Frederico*
measure/size | 1-2Y | 2-4Y | 4-6Y | 6-8Y | 8-10Y | 10-12Y |
child height (cm) | 80-92 | 92-104 | 104-116 | 116-128 | 128-140 | 140-150 |
A - sweater chest circumference (cm) | 63 | 67 | 72 | 76 | 81 | 88 |
C - sweater length, neck to hem (cm) | 36 | 40 | 43 | 47 | 51 | 55 |
D - sleeve length, underarm to sleeve end (cm) | 22 | 27 | 32 | 36 | 40 | 43 |
* there can be a difference of -1/+1 cm in the measurements
Baby Sweater Lenny*
measure/size | 0-1m | 1-3m | 3-6m | 6-12m |
baby height (cm) | ...-56 | 56-62 | 62-68 | 68-80 |
A - sweater chest circumference (cm) | 48 | 51 | 53 | 56 |
C - sweater length, neck to hem (cm) | 24 | 26 | 27 | 32 |
D - sleeve length, underarm to sleeve end (cm) | 13 | 14 | 16 | 19 |
Hats
size | toddler (1-3Y) | child (3-5Y) | tween (5-10Y) | adult (small) | adult (big) |
head circumference (cm) | 45-48 | 48-51 | 51-54 | 54-57 | 57-60 |